<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50Micron.com &#187; RAID</title>
	<atom:link href="http://blog.50micron.com/category/raid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.50micron.com</link>
	<description>Ranting and raving about storage and technology</description>
	<lastBuildDate>Sun, 08 Jan 2012 05:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day-4 (Mac Experiment)</title>
		<link>http://blog.50micron.com/2011/02/24/day-4-mac-experiment/</link>
		<comments>http://blog.50micron.com/2011/02/24/day-4-mac-experiment/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:15:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Macintosh Experiment]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://blog.50micron.com/?p=692</guid>
		<description><![CDATA[So I&#8217;m trying a disk upgrade.  One of the spare 250G drives I threw into the Mac when I got it failed (Lower-bay, which I&#8217;m assuming was disk-2 of 2) so I decided I would try my hand at upgrading the disk. I realized that the 250G drives i put in there won&#8217;t be enough [...]]]></description>
		<wfw:commentRss>http://blog.50micron.com/2011/02/24/day-4-mac-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day-3 (Mac Experiment)</title>
		<link>http://blog.50micron.com/2011/02/23/day-3-mac-experiment/</link>
		<comments>http://blog.50micron.com/2011/02/23/day-3-mac-experiment/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:38:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh Experiment]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://blog.50micron.com/?p=695</guid>
		<description><![CDATA[My definition of &#8220;Day&#8221; changes&#8230;well&#8230;daily. I&#8217;m having to do some shuffling of data off my old PC Workstation and I found something interesting. MacOS can&#8217;t WRITE to an NTFS volume without a third-party driver.  It can read from it just fine. I ran into a situation where I had to consolidate data from 2x 2TB [...]]]></description>
		<wfw:commentRss>http://blog.50micron.com/2011/02/23/day-3-mac-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Storage Tiering&#8230;</title>
		<link>http://blog.50micron.com/2009/07/09/storage-tiering/</link>
		<comments>http://blog.50micron.com/2009/07/09/storage-tiering/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:42:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA["Cloud"]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Celerra]]></category>
		<category><![CDATA[Centerra]]></category>
		<category><![CDATA[Clariion]]></category>
		<category><![CDATA[DR/COOP]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[Symmetrix]]></category>

		<guid isPermaLink="false">http://www.50micron.com/?p=540</guid>
		<description><![CDATA[Ok, given the changes to the storage arena I&#8217;ve been working on a revised &#8220;Tiering system&#8221; to incorporate all of the levels of data&#8230;importance? My version of Storage Tiering is (or should be) as follows: Tier-1    &#8211; Symmetrix/Replicated &#8211; High Performance/Criticial Data Tier-2    &#8211; Symmetrix/NonReplicated &#8211; High Performance/Non-Criticial Data Tier-3   &#8211; Symmetrix/SATA/Replicated &#8211; High-Medium Performance/Critical [...]]]></description>
		<wfw:commentRss>http://blog.50micron.com/2009/07/09/storage-tiering/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Different Flavors of EMC TimeFinder</title>
		<link>http://blog.50micron.com/2006/09/26/the-different-flavors-of-emc-timefinder/</link>
		<comments>http://blog.50micron.com/2006/09/26/the-different-flavors-of-emc-timefinder/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 08:49:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[TimeFinder]]></category>

		<guid isPermaLink="false">http://www.sangod.com/?p=24</guid>
		<description><![CDATA[I don&#8217;t know what most people know about TimeFinder, so I&#8217;ll start with a short introduction. EMC Timefinder was developed to provide customers with a dynamic mirror they could use to try and cut some of the tediousness out of copying data, whether from one host to another or within the same host. When I [...]]]></description>
		<wfw:commentRss>http://blog.50micron.com/2006/09/26/the-different-flavors-of-emc-timefinder/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>For the last time &#8211; Raid-S does not mean &#8220;STRIPED&#8221;</title>
		<link>http://blog.50micron.com/2006/09/22/for-the-last-time-raid-s-does-not-mean-striped/</link>
		<comments>http://blog.50micron.com/2006/09/22/for-the-last-time-raid-s-does-not-mean-striped/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 05:12:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[RAID]]></category>
		<category><![CDATA[Symmetrix]]></category>

		<guid isPermaLink="false">http://www.sangod.com/?p=22</guid>
		<description><![CDATA[RAID-S isn&#8217;t striped.Â  If it were it would be Raid-5. EMC utilized Raid-S as a stop-gap to the fact that they didn&#8217;t offer Raid5. (the constant XOR computations slowed down performance &#8211; until the faster DMX line came up which now allows for both 3+1 and 7+1 raid5. Raid-S takes three volumesand computes a parity [...]]]></description>
		<wfw:commentRss>http://blog.50micron.com/2006/09/22/for-the-last-time-raid-s-does-not-mean-striped/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

